<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>files for flash</title>
	<atom:link href="http://filesforflash.prowebmedia.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://filesforflash.prowebmedia.net</link>
	<description>files for flash</description>
	<lastBuildDate>Wed, 21 Jul 2010 23:56:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>HTML files that contain .swf files</title>
		<link>http://filesforflash.prowebmedia.net/articles/html-files-that-contain-swf-files/</link>
		<comments>http://filesforflash.prowebmedia.net/articles/html-files-that-contain-swf-files/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:21:10 +0000</pubDate>
		<dc:creator>flash_Admin</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[swf]]></category>

		<guid isPermaLink="false">http://filesforflash.prowebmedia.net/?p=84</guid>
		<description><![CDATA[If you have any experience creating HTML, the basic process of putting .swf files in a web page will be simple for you. If you have no HTML experience, it won’t hurt to learn a little HTML, but you really don’t have to. Remember when you “visit” a web page, you’re not really “going” anywhere. [...]]]></description>
			<content:encoded><![CDATA[<p>If you have any experience creating HTML, the basic process of putting .swf files in a web page will be simple for you. If you have no HTML experience, it won’t hurt to learn a little HTML, but you really don’t have to. Remember when you “visit” a web page, you’re not really “going” anywhere. Rather, your browser software downloads a text file (with either an .htm or .html file extension). This HTML file contains not only the words you see on the web page, but additional instructions as well, including the font style and size.<br />
In addition, the HTML file contains details about any of the pictures that are supposed to be seen on the web page—details such as the image file’s name and from where it should download so you can see it. Putting a Flash(.swf) file in a web page is almost as easy as putting a picture in a web page. </p>
<p>A few other details (in addition to the filename of the .swf) can be included, such as the background color, whether you want the movie to loop,<br />
and other interesting settings that are unique to Flash. To make this process even easier, Flash includes a feature called Publish , which walks you through the steps of creating both the .swf file and the .html file. Every detail available can be specified in the Publish Settings dialog box. You can specify parameters for each file format that you intend to distribute by using the tabs that appear (only the tabs for the file types you specify appear).</p>
]]></content:encoded>
			<wfw:commentRss>http://filesforflash.prowebmedia.net/articles/html-files-that-contain-swf-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash .swf files</title>
		<link>http://filesforflash.prowebmedia.net/articles/flash-swf-files/</link>
		<comments>http://filesforflash.prowebmedia.net/articles/flash-swf-files/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:00:22 +0000</pubDate>
		<dc:creator>flash_Admin</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[swf]]></category>

		<guid isPermaLink="false">http://filesforflash.prowebmedia.net/?p=82</guid>
		<description><![CDATA[When you’re finished editing a source file and ready to distribute your creation, you simply export a .swf (pronounced “swif”) Flash Player file. A .swf file can be viewed by anyone who has an Internet browser and the Flash Player plug-in. The audience can’t edit the .swf—they can only watch it. The process for creating [...]]]></description>
			<content:encoded><![CDATA[<p>When you’re finished editing a source file and ready to distribute your creation, you simply export a .swf (pronounced “swif”) Flash Player file. A .swf file can be viewed by anyone who has an Internet browser and the Flash Player plug-in. The audience can’t edit the .swf—they can only watch it.</p>
<p>The process for creating a new .swf file is simple. You open a .fla file, click File, Export Movie, and then specify the name and file location for the .swf file in the Export Movie dialog box. Although more details are involved, the important point to understand is that exporting involves creating a new file (the .swf file), but the .fla file remains untouched. It’s similar to using Save As or Save a Copy As in some other software programs. Whatever you do, you should always keep a copy of your .fla file. You can always create more .swf files from it—or make edits, and then create more .swf files.</p>
]]></content:encoded>
			<wfw:commentRss>http://filesforflash.prowebmedia.net/articles/flash-swf-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.fla Source Files</title>
		<link>http://filesforflash.prowebmedia.net/articles/fla-source-files/</link>
		<comments>http://filesforflash.prowebmedia.net/articles/fla-source-files/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:35:31 +0000</pubDate>
		<dc:creator>flash_Admin</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[fla]]></category>
		<category><![CDATA[source]]></category>

		<guid isPermaLink="false">http://filesforflash.prowebmedia.net/?p=80</guid>
		<description><![CDATA[One of the two main file types in Flash is the source Flash movie that you save while working. It uses the file extension .fla (often pronounced “fla”). You can open and edit any .fla file, provided you own Flash. This is your source file. With the .fla file, you can always restore the other [...]]]></description>
			<content:encoded><![CDATA[<p>One of the two main file types in Flash is the source Flash movie that you save while working. It uses the file extension .fla (often pronounced “fla”). You can open and edit any .fla file, provided you own Flash. This is your source file. With the .fla file, you can always restore the other file types—but nothing can restore a .fla file (except, maybe, doing all the work over again).</p>
<p>When sharing files with others who need to edit the source file, you share the .fla file. Anyone who has Flash CS4 (for either Mac or Windows) can open and edit the .fla file you create. However, you can’t put .fla files into a web page for people to view—they’re just files that contain your source content.</p>
]]></content:encoded>
			<wfw:commentRss>http://filesforflash.prowebmedia.net/articles/fla-source-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File types in Flash</title>
		<link>http://filesforflash.prowebmedia.net/articles/file-types-in-flash/</link>
		<comments>http://filesforflash.prowebmedia.net/articles/file-types-in-flash/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:27:10 +0000</pubDate>
		<dc:creator>flash_Admin</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[types]]></category>

		<guid isPermaLink="false">http://filesforflash.prowebmedia.net/?p=77</guid>
		<description><![CDATA[Clearly, the most common use for Flash is to create interactive animations for the web. Sifting through all the different file types involved can be a little confusing. At a minimum, you need to understand three types: source (.fla) files, exported (.swf) files, and or Hypertext Markup Language (HTML—.htm or .html) files.]]></description>
			<content:encoded><![CDATA[<p>Clearly, the most common use for Flash is to create interactive animations for the web. Sifting through all the different file types involved can be a little confusing. At a minimum, you need to understand three types: source (.fla) files, exported (.swf) files, and or Hypertext Markup Language (HTML—.htm or .html) files.</p>
]]></content:encoded>
			<wfw:commentRss>http://filesforflash.prowebmedia.net/articles/file-types-in-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XML Clean White Portfolio Template</title>
		<link>http://filesforflash.prowebmedia.net/site-templates/xml-clean-white-portfolio-template/</link>
		<comments>http://filesforflash.prowebmedia.net/site-templates/xml-clean-white-portfolio-template/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:17:29 +0000</pubDate>
		<dc:creator>flash_Admin</dc:creator>
				<category><![CDATA[site templates]]></category>
		<category><![CDATA[actionscript 3]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://filesforflash.prowebmedia.net/?p=75</guid>
		<description><![CDATA[This template was designed with the idea in mind to produce something clean and simple, spiced up with powerful and vibrant images to get your idea across. Included with the template: A multitude of modules for all kinds of purposes that can be utilised as many times as you like. Colors and font sizes can [...]]]></description>
			<content:encoded><![CDATA[<p>This template was designed with the idea in mind to produce something clean and simple, spiced up with powerful and vibrant images to get your idea across.<br />
Included with the template: A multitude of modules for all kinds of purposes that can be utilised as many times as you like. Colors and font sizes can be customized.<br />
I wanted to make this template as usable and intuitive as possible with a traditional but still very appealing design and layout. </p>
]]></content:encoded>
			<wfw:commentRss>http://filesforflash.prowebmedia.net/site-templates/xml-clean-white-portfolio-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XML Template Flickr Youtube Support</title>
		<link>http://filesforflash.prowebmedia.net/site-templates/xml-template-flickr-youtube-support/</link>
		<comments>http://filesforflash.prowebmedia.net/site-templates/xml-template-flickr-youtube-support/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:12:29 +0000</pubDate>
		<dc:creator>flash_Admin</dc:creator>
				<category><![CDATA[site templates]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[XML]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://filesforflash.prowebmedia.net/?p=73</guid>
		<description><![CDATA[Main features * Deep Linking &#038; Navigation History with SWFAddress. * Customizable, dynamic two level menu. * Complete realtime 3D Media Viewer powered by Papervision! * Smart navigation featuring Quaternions for Pixel Precision. * Native support for both flickr and YouTube. * Supports JPG , GIF, PNG , SWF, FLV files and H.264 encoded videos. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Main features</strong></p>
<p>    * Deep Linking &#038; Navigation History with SWFAddress.<br />
    * Customizable, dynamic two level menu.<br />
    * Complete realtime 3D Media Viewer powered by Papervision!<br />
    * Smart navigation featuring Quaternions for Pixel Precision.<br />
    * Native support for both flickr and YouTube.<br />
    * Supports JPG , GIF, PNG , SWF, FLV files and H.264 encoded videos.<br />
    * Built-in garbage collection and smart loading system managed by CASALib.<br />
    * Over 146 XML Settings to customize nearly everything.<br />
    * Slideshow function with auto play and resume.<br />
    * Supports left/right arrow keys for global navigation.<br />
    * HTML formatted captions positionable everywhere on the stage.<br />
    * Custom Homepage support &#038; Single assets behaviour.<br />
    * Smooth, optimized render system to free resources when needed.<br />
    * No Flash authoring needed, customize everything with XML &#038; FlashVars.<br />
    * Complete Fluid layout with Fullscreen mode and smoothing filters for big assets.<br />
    * Tiny music player with playlist support and autoloop function.<br />
    * Social icons with custom tooltips and external links.<br />
    * Load background images at runtime and resize them automatically with correct aspect ratio.<br />
    * Content module which handles HTML tags and supports external CSS Stylesheets.<br />
    * PHP Contact Module with confirmation email and field validation.<br />
    * Three versions are provided with the download:<br />
      Standalone, Embed and the complete XML Template solution.<br />
    * Extend the template with other components as you wish with the provided SWF module.</p>
]]></content:encoded>
			<wfw:commentRss>http://filesforflash.prowebmedia.net/site-templates/xml-template-flickr-youtube-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UltraSonic XML Website</title>
		<link>http://filesforflash.prowebmedia.net/site-templates/ultrasonic-xml-website/</link>
		<comments>http://filesforflash.prowebmedia.net/site-templates/ultrasonic-xml-website/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:06:36 +0000</pubDate>
		<dc:creator>flash_Admin</dc:creator>
				<category><![CDATA[site templates]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[web site]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://filesforflash.prowebmedia.net/?p=71</guid>
		<description><![CDATA[Overview This template has been specifically designed to be easily customized with all content driven by XML which means you can update content and change layout, colours, text etc. without editing the FLA . The in-depth manual will guide you through the process of customizing this template with your own content. For those who wish [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Overview</strong></p>
<p>This template has been specifically designed to be easily customized with all content driven by XML which means you can update content and change layout, colours, text etc. without editing the FLA . The in-depth manual will guide you through the process of customizing this template with your own content. For those who wish to ‘tweak’ the flash, all FLA files are included and all code has been well commented.</p>
]]></content:encoded>
			<wfw:commentRss>http://filesforflash.prowebmedia.net/site-templates/ultrasonic-xml-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshoot Creative Template</title>
		<link>http://filesforflash.prowebmedia.net/site-templates/photoshoot-creative-template/</link>
		<comments>http://filesforflash.prowebmedia.net/site-templates/photoshoot-creative-template/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:02:04 +0000</pubDate>
		<dc:creator>flash_Admin</dc:creator>
				<category><![CDATA[site templates]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photoshoop]]></category>
		<category><![CDATA[template]]></category>

		<guid isPermaLink="false">http://filesforflash.prowebmedia.net/?p=69</guid>
		<description><![CDATA[Features # Deeplinking # XML Driven # Global colors (color ids) # Multiple resize options for images # Blending modes on backgrounds # Social media icons # Fullscreen button # Advanced background manager (videos/images/swf) # News module # Contact form module # Simple Html text module]]></description>
			<content:encoded><![CDATA[<p><strong>Features</strong><br />
# Deeplinking<br />
# XML Driven<br />
# Global colors (color ids)<br />
# Multiple resize options for images<br />
# Blending modes on backgrounds<br />
# Social media icons<br />
# Fullscreen button<br />
# Advanced background manager (videos/images/swf)<br />
# News module<br />
# Contact form module<br />
# Simple Html text module </p>
]]></content:encoded>
			<wfw:commentRss>http://filesforflash.prowebmedia.net/site-templates/photoshoot-creative-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Flip Book with CMS AS3</title>
		<link>http://filesforflash.prowebmedia.net/site-templates/3d-flip-book-with-cms-as3/</link>
		<comments>http://filesforflash.prowebmedia.net/site-templates/3d-flip-book-with-cms-as3/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 12:56:43 +0000</pubDate>
		<dc:creator>flash_Admin</dc:creator>
				<category><![CDATA[site templates]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[flipbook]]></category>
		<category><![CDATA[flop]]></category>

		<guid isPermaLink="false">http://filesforflash.prowebmedia.net/?p=66</guid>
		<description><![CDATA[This is a true 3D Flip Book built with Papervision 3D and the as3dmod library. It implements realistic page bending and rotation. It is fully featured and the package includes our wonderful Content Management System. You can add any kind of content for the pages: images (png, jpg) or interactive/animated swf files. Each page can [...]]]></description>
			<content:encoded><![CDATA[<p>This is a true 3D Flip Book built with Papervision 3D and the as3dmod library. It implements realistic page bending and rotation. It is fully featured and the package includes our wonderful Content Management System. You can add any kind of content for the pages: images (png, jpg) or interactive/animated swf files. Each page can optionally have a larger version which will be displayed in zoom mode. This one can be either image or swf file as well, and if the size is bigger than what you can see on your screen, you can use tools like click-drag or mouse move panning, to scroll the content and you can interact with it easily in the case of swf files. You have the possibility to print each page as bitmap or vector. Each page can have its own search tags and with the help of the summary pane you can easily find what you are looking for, either by browsing the categories or using the search input. You can easily reorganize/remove the button groups at the bottom. Functions like autoflip, background music toggle, tell a friend form, text module (about), contact form can be found on the main toolbar. These can be easily be turned off by removing the specific menu entries from the xml. You can jump to any page using the navigation at the bottom. Add your own logo with link and easily position it on the stage.</p>
]]></content:encoded>
			<wfw:commentRss>http://filesforflash.prowebmedia.net/site-templates/3d-flip-book-with-cms-as3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black &amp; White Deeplinking Template</title>
		<link>http://filesforflash.prowebmedia.net/site-templates/black-white-deeplinking-template/</link>
		<comments>http://filesforflash.prowebmedia.net/site-templates/black-white-deeplinking-template/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 10:31:12 +0000</pubDate>
		<dc:creator>flash_Admin</dc:creator>
				<category><![CDATA[site templates]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[deeplinking]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://filesforflash.prowebmedia.net/?p=63</guid>
		<description><![CDATA[Summary The Black &#038; White template is a fullscreen xml Flash template with deeplinking. Deeplinking enables you to target specific sections of your website, send links via email or instant messenger, find specific content with the major search engines, Utilize browser history, reload buttons and bookmark in a browser. Update all of your content via [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Summary</strong></p>
<p>The Black &#038; White template is a fullscreen xml Flash template with deeplinking. Deeplinking enables you to target specific sections of your website, send links via email or instant messenger, find specific content with the major search engines, Utilize browser history, reload buttons and bookmark in a browser.</p>
<p>Update all of your content via xml including, images, text, logo, footer, mp3 tracks and so on. Modular, load all of your apps via xml. Set your intro app via xml, the preview shows a slideshow and video, but it can be anything you want.</p>
]]></content:encoded>
			<wfw:commentRss>http://filesforflash.prowebmedia.net/site-templates/black-white-deeplinking-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

